Father | MaleJoseph Batty, (Butcher) |
| Born | 1821 | Addingham, Yorkshire, England |
| Christened | 14 Oct 1821 | Addingham, Yorkshire, England |
| Died | 14 May 1878 | 7 Chaucer Street, Chorlton upon Medlock, Lancashire, England |
| Buried | ||
| Married | 11 Jun 1846 [1] | Manchester, Lancashire, England, [1] |
| Type | Banns | |
| Other Spouse | Isabella Eliza Allen | F394 | |
| Married | 1864 | Manchester, Lancashire, England, |
| Father | William Batty, (Farmer/Shoemaker) | F368 Group Sheet | |
| Mother | Mary Brown | F368 Group Sheet | |
Mother | FemaleMary Ann Thornbury |
| Born | 26 Dec 1813 | Manchester, Lancashire, England, |
| Christened | 26 Dec 1813 | Manchester Cathedral, Manchester, Lancashire, England |
| Died | 10 May 1862 | Buxton, Derbyshire, England |
| Buried | 10 May 1862 | St. Saviour Churchyard, Manchester, Lancashire, England |
| Other Spouse | William Carter | F79 | |
| Married | 8 Jan 1839 | Manchester, Lancashire, England, |
| Father | Thomas Thornberry | F154 Group Sheet | |
| Mother | Mary Marsden | F154 Group Sheet | |
Child 1 | Female+ Sarah Batty |
| Born | 12 Apr1847 | Chorlton-upon-Medlock, Lancashire, England |
| Christened | Apr 1847 | Manchester, Lancashire, England, |
| Died | ||
| Buried | ||
| Spouse | Joseph Seddon | F2021 | |
| Married | 17 Aug 1868 | St. John's, Deansgate, Manchester, Lancashire, England |
Child 2 | MaleJoseph Batty |
Child 3 | MaleThomas Thornbury Batty |
Child 4 | Male+ Henry Batty |
| Born | 24 Jun 1853 | Chorlton-upon-Medlock, Lancashire, England |
| Christened | 13 Nov1853 | Manchester, Lancashire, England, |
| Died | ||
| Buried | ||
| Spouse | Margaret A Edmunds | F424 | |
| Married | 1882 | Lancashire, England |
Child 5 | Male+ Joseph Batty, (Solicitor) |
| Born | 1 Jan 1855 | Chorlton-upon-Medlock, Lancashire, England |
| Christened | 18 Feb 1855 | St. Saviour Churchyard, Manchester, Lancashire, England |
| Died | 8 Oct 1918 | Foxborough State Hospital, Foxborough, Norfolk, Massachusets, USA |
| Buried | 12 Oct 1918 | Rock Hill Cemetery, Foxborough, Norfolk, Massachusets, USA |
| Spouse | Florence Sophia Gordon | F425 | |
| Married | 9 Jul 1885 | Urmston, Lancashire, England |
| Notes | Married:
|
|
| Sources |
|
|