Father | MaleNicholas Waugh Forster, (Nurseryman) |
| Born | 30 Oct 1811 | St. John Lee, Hexham, Northumberland, England |
| Christened | 30 Apr 1815 | St. John Lee, Hexham, Northumberland, England |
| Died | 18 Aug 1856 | Haltwhistle, Northumberland, England |
| Buried | Aug 1856 | Holy Cross, Haltwhistle, Northumberland, England |
| Married | 29 Nov 1837 [1, 2] | Sandhoe, St. John Lee, Hexham, Northumberland, England [1, 2] |
| Type | Anglican. By Licence | |
| Father | John Forster (Foster), (Farmer) | F95 Group Sheet | |
| Mother | Ann Robson | F95 Group Sheet | |
Mother | FemaleAnn Cook, (Milliner/Nursery Gardener) |
| Born | 22 Nov 1812 | Hexham, Northumberland, England |
| Christened | 22 Nov 1812 | Stonecroft with Hexham Catholic Church, Hexham, Northumberland, England |
| Died | 12 Jan 1870 | Hexham, Northumberland, England |
| Buried | Jan 1870 | Holy Cross, Haltwhistle, Northumberland, England |
| Father | Matthew Cook, (Glover) | F216 Group Sheet | |
| Mother | Mary Wilson | F216 Group Sheet | |
Child 1 | FemaleMary Ann Forster |
Child 2 | FemaleMary Ann Forster, (Grocer) |
| Born | 1840 | St. John Lee, Hexham, Northumberland, England |
| Died | ||
| Buried |
Child 3 | Female+ Margaret Forster, (Maid) |
| Born | 1842 | St. John Lee, Hexham, Northumberland, England |
| Died | ||
| Buried | ||
| Spouse | Thomas Waugh | F220 | |
| Married | 1868 | Hexham, Northumberland, England |
+ Jane Forster |
| Born | 1844 | St. John Lee, Hexham, Northumberland, England |
| Christened | 6 May 1844 | Hexham, Northumberland, England |
| Died | 1 Nov 1922 | Marton Abbey, Stillington, Yorkshire, England |
| Buried | ||
| Spouse | Thomas Andrews, (Farmer) | F354 (Roman Catholic) | |
| Married | 16 Apr 1875 | York, Yorkshire, England |
Child 5 | Female+ Ellen Forster |
| Born | 1846 | St. John Lee, Hexham, Northumberland, England |
| Died | 07 Nov 1893 | Tynemouth, Northumberland, England |
| Buried | ||
| Spouse | Michael James Curry | F1179 | |
| Married | 1867 | Newcastle Upon Tyne, Northumberland, England |
Child 6 | FemaleCatherine Waugh Forster |
| Born | 1848 | Haltwhistle, Northumberland, England |
| Died | 2 Dec 1876 | Haltwhistle, Northumberland, England |
| Buried | Dec 1876 | Holy Cross, Haltwhistle, Northumberland, England |
Child 8 | FemaleElizabeth Forster |
| Born | 1852 | Haltwhistle, Northumberland, England |
| Died | 1853 | Haltwhistle, Northumberland, England |
| Buried | 1853 | Holy Cross, Haltwhistle, Northumberland, England |
Child 9 | FemaleMaria Forster |
| Born | 1852 | Haltwhistle, Northumberland, England |
| Died | 1855 | Haltwhistle, Northumberland, England |
| Buried | 1855 | Holy Cross, Haltwhistle, Northumberland, England |
| Sources |
|
|