![]() Charles George Gordon, (Milliner) |
Born | Abt.1830 | Stoke Damerel, Devonport, Devon, England ![]() |
Christened | 1 Aug 1830 | Stoke Damerel, Devonport, Devon, England ![]() |
Died | 1921 | Bucklow, Cheshire, England ![]() |
Buried | ||
Married | 10 Mar 1862 [1, 2, 3] | Chester, Cheshire, England [1, 2, 3] ![]() |
Father | William Gordon/Gorden/Gordan, (Cabinet Maker) | F94 Group Sheet | |
Mother | Elizabeth Spry | F94 Group Sheet |
![]() Frances Elizabeth Davies |
Born | 24 May 1835 | Tooting Graveney, Surrey, England ![]() |
Died | 1898 | Manchester, Lancashire, England, ![]() |
Buried | ||
Other Spouse | Edward Bancroft | F207 | |
Married | 20 Dec 1855 | Manchester, Lancashire, England, ![]() |
Father | Peter Shone Davies | F156 Group Sheet | |
Mother | Frances Day | F156 Group Sheet |
![]() + Florence Sophia Gordon |
Born | 9 Dec 1862 | Manchester, Lancashire, England, ![]() |
Christened | 1 Jan 1863 | Manchester, Lancashire, England, ![]() |
Died | 23 Feb 1959 | Manchester, Lancashire, England, ![]() |
Buried | Feb 1959 | Urmston Cemetery, Urmston, Manchester, Lancashire, England ![]() |
Spouse | Joseph Batty, (Solicitor) | F425 | |
Married | 9 Jul 1885 | Urmston, Lancashire, England ![]() |
![]() Charles William Gordon |
Born | 1864 | Barton upon Irwell, Manchester, Lancashire, England ![]() |
Died | ||
Buried |
![]() + George Frederick Gordon |
Born | 11 Dec 1867 | Chorlton-upon-Medlock, Lancashire, England ![]() |
Christened | 22 Jul 1870 | Manchester, Lancashire, England, ![]() |
Died | 8 Aug 1953 | |
Buried | ||
Spouse | Elizabeth Ellen Ledley | F458 | |
Married | 1884 | Manchester, Lancashire, England, ![]() |
Sources |
|