
| Gender | Male | |
| Person ID | I1 | Our Ancestral Heritage | Descendants of Thomas Andrew & Jane Corner |
| Last Modified | 26 Jun 2022 | |
| Father | Stephen Newark Andrews, (Insurance Inspector), b. 3 May 1919, The Poplars, Dunnington, York, Yorkshire, England | |
| Mother | Freda Coulthurst, b. 24 Sep 1917, 1, Carlton Avenue, Romily, Cheshire, England | |
| Married | 14 Jun 1947 | St. Josephs RC Church, Clifton, York, Yorkshire, England |
| Family ID | F343 | Group Sheet | Family Chart |
| Family | Living | |||||||||
| Children |
|
|||||||||
| Last Modified | 10 Oct 2014 | |||||||||
| Family ID | F339 | Group Sheet | Family Chart | ||||||||
| Notes | At least one living or private individual is linked to this note - Details withheld. |