Name | Agnes Alma Andrews | |
|
||
Born | 13 Nov 1904 | Fournier, Ontaro, Canada ![]() |
Gender | Female | |
Census | 1911 | South Plantagenet, Prescott, Ontario, Canada ![]() |
Census | 1921 | South Plantagenet, Prescott, Ontario, Canada ![]() |
Inheritence | 10 Nov 1928 [4] | |
Buried | Jul 1941 | St. Bernards, Fournier, Ontario, Canada ![]() |
Died | 5 Jul 1941 | Fournier, Ontaro, Canada ![]() |
Person ID | I1305 | Our Ancestral Heritage | Descendants of Thomas Andrew & Jane Corner |
Last Modified | 5 Nov 2017 |
Father | Alfred Andrews, (Chemist then Farmer), b. 29 Feb 1840, Sowerby, Thirsk, Yorkshire, England ![]() ![]() | |
Relationship | Birth | |
Mother | Josette Eugenie Lalonde, b. 24 Aug 1866, Curran, Ontario, Canada ![]() ![]() | |
Relationship | Birth | |
Married | 17 Jan 1884 | Fournier, Ontaro, Canada ![]() |
Family ID | F353 | Group Sheet | Family Chart |
Family | Edgar Lalonde, b. 1901, Fournier, Ontaro, Canada ![]() ![]() | |||||||
Married | 14 Nov 1927 | South Plantagenet, Prescott, Ontario, Canada ![]() |
||||||
Type: Roman Catholic | ||||||||
Children |
|
|||||||
Last Modified | 3 Oct 2017 | |||||||
Family ID | F201 | Group Sheet | Family Chart |
Event Map |
|
||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Sources |
|