Name | Mary Isobel Andrews | |
|
||
Born | 25 Aug 1914 | Easingwold, Yorkshire, England ![]() |
Gender | Female | |
1939 Register | 1939 | Wold House Farm, Fridaythorpe, Yorkshire, England ![]() |
Died | 16 Jul 2014 | Scarborough, Yorkshire, England ![]() |
Person ID | I1311 | Our Ancestral Heritage | Descendants of Thomas Andrew & Jane Corner |
Last Modified | 28 Sep 2017 |
Father | Alfred Andrews, (Farmer), b. 14 Jul 1883, Farlington Lodge, Farlington, Yorkshire, England ![]() ![]() | |
Relationship | Birth | |
Mother | Mary Frances Brown, b. 27 May 1885, Kingston upon Hull, Yorkshire, England ![]() ![]() | |
Relationship | Birth | |
Married | 1913 | Helmsley, Yorkshire, England ![]() |
Family ID | F416 | Group Sheet | Family Chart |
Event Map |
|
Photos | ![]() | Andrews Mary and Winnifred (Winnie) |
![]() | Andrews Mary |
Sources |
|