Name | Edwin Beardsall | |
Suffix | (Tinplate Worker) | |
Born | 1859 | Manchester, Lancashire, England, ![]() |
Gender | Male | |
Census | 1861 | 13, Dunbar Street, Manchester, Lancashire, England ![]() |
Census | 1871 | 12, Providence Street, Manchester, Lancashire, England ![]() |
Census | 1881 | 128, Red Bank, Manchester, Lancashire, England ![]() |
Census | 1891 | 14, Werneth Street, Manchester, Lancashire, England ![]() |
Census | 1901 | 10, Culvert Street, Manchester, Lancashire, England ![]() |
![]() |
1911 | 10, Culvert Street, Manchester, Lancashire, England ![]() |
Inheritence | 2 Jul 1936 [9] | |
Will | No Will found | |
Died | 1939 | Manchester, Lancashire, England, ![]() |
Person ID | I1391 | Our Ancestral Heritage |
Last Modified | 10 May 2020 |
Father | Horatio Beardsall, (Plumber & Glazier), b. 7 Feb 1832, Manchester, Lancashire, England, ![]() ![]() | |
Mother | Maria Batho Jones, b. Abt.1830, Salford, Manchester, Lancashire, England ![]() ![]() | |
Married | 1853 | Manchester, Lancashire, England, ![]() |
Family ID | F442 | Group Sheet | Family Chart |
Family | Mary Oldham, b. 1863, Manchester, Lancashire, England, ![]() ![]() | |||||||
Married | 1882 | Prestwich, Manchester, Lancashire, England ![]() |
||||||
Children |
|
|||||||
Last Modified | 10 May 2020 | |||||||
Family ID | F1297 | Group Sheet | Family Chart |
Event Map |
|
Sources |
|