
| Name | Joanna Cook | |
| Born | 23 Dec 1814 | Hexham, Northumberland, England |
| Christened | 23 Dec 1814 | Stonecroft with Hexham Catholic Church, Hexham, Northumberland, England |
| Gender | Female | |
| Person ID | I1475 | Our Ancestral Heritage |
| Last Modified | 10 Nov 2019 | |
| Father | Matthew Cook, (Glover), b. Abt.1785, Hexham, Northumberland, England | |
| Mother | Mary Wilson, b. Abt.1787, Wallside, St. John Lee, Hexham, Northumberland, England | |
| Married | 10 Feb 1812 | Hexham, Northumberland, England |
| Family ID | F216 | Group Sheet | Family Chart |
| Event Map |
|
| Histories | Roman Catholicism in Hexham |
| Sources |
|