Name | Elizabeth Winterton Armstrong [1, 2, 3, 4, 5] | |
Born | Abt 1886 | Richmond, Surrey, England ![]() |
Gender | Female | |
Died | 23 Mar 1929 | Rochford, Essex, England ![]() |
Person ID | I1787 | Our Ancestral Heritage |
Last Modified | 10 Oct 2014 |
Father | Francis Busfield Armstrong, b. 09 Dec1849, Hemsworth, Yorkshire, England ![]() ![]() | |
Relationship | Natural | |
Mother | Edith Deverill, b. Abt 1858, Eton, Buckinghamshire, England ![]() | |
Relationship | Natural | |
Married | 15 Oct 1878 | St Andrew, Stockwell Green, England ![]() |
Family ID | F563 | Group Sheet | Family Chart |
Event Map |
|
Sources |
|