Name | Rock Burnett | |
Born | 2 Oct 1919 | Fournier, Ontaro, Canada ![]() |
Gender | Male | |
Died | 9 Oct 1921 | Fournier, Ontaro, Canada ![]() |
Buried | 9 Oct 1921 | Fournier, Ontaro, Canada ![]() |
Person ID | I1849 | Our Ancestral Heritage | Descendants of Thomas Andrew & Jane Corner |
Last Modified | 29 Oct 2017 |
Father | Dosithee Ernest Burnett, d. Bef. 1963 | |
Relationship | Birth | |
Mother | Annette Catherine Andrews, b. 13 Aug 1888, Fournier, Ontaro, Canada ![]() ![]() | |
Relationship | Birth | |
Married | 2 Feb 1914 | Fournier, Ontaro, Canada ![]() |
Family ID | F9 | Group Sheet | Family Chart |
Event Map |
|
Sources |
|