Name | Earl McGowan | |
Born | 1907 | Detroit, Michigan, USA ![]() |
Gender | Male | |
Census | 1940 | 15096, Nuse, Detroit, Michigan, USA ![]() |
Buried | Nov 1960 | St. Bernards, Fournier, Ontario, Canada ![]() |
Died | 15 Nov 1960 | Fournier, Ontaro, Canada ![]() |
Person ID | I1855 | Our Ancestral Heritage | Descendants of Thomas Andrew & Jane Corner |
Last Modified | 5 Oct 2017 |
Family 1 | Minnie Isabel Harkin, b. 20 Dec 1899, South Plantagenet, Prescott, Ontario, Canada ![]() ![]() | |
Married | 30 Aug 1941 [1] | |
|
||
Last Modified | 5 Oct 2017 | |
Family ID | F580 | Group Sheet | Family Chart |
Family 2 | Miss Renaud, d. bet. 1935-1940 | |||
Children |
|
|||
Last Modified | 5 Oct 2017 | |||
Family ID | F591 | Group Sheet | Family Chart |
Event Map |
|
||||||||||||||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Sources |
|