Name | Dora Winnifred Harkin | |
|
||
Born | 20 May 1919 [2, 3] | |
Gender | Female | |
Census | 1921 | South Plantagenet, Prescott, Ontario, Canada ![]() |
Buried | Jun 1967 | St. Bernards, Fournier, Ontario, Canada ![]() |
Died | 21 Jun 1967 | Sudbury, Ontario, Canada ![]() |
Person ID | I1872 | Our Ancestral Heritage | Descendants of Thomas Andrew & Jane Corner |
Last Modified | 17 May 2018 |
Father | Richard Harkin, b. 20 Jan 1873, Fournier, Ontaro, Canada ![]() ![]() | |
Relationship | Birth | |
Mother | Harriett Isabella Andrews, b. 14 Oct 1876, Quebec, Canada ![]() ![]() | |
Relationship | Birth | |
Married | 27 Oct 1897 | South Plantagenet, Prescott, Ontario, Canada ![]() |
Family ID | F194 | Group Sheet | Family Chart |
Family | Raymond Picard, b. 1917, d. 21 Jun 1967, Sudbury, Ontario, Canada ![]() | |||||||||||
Married | 22 May 1948 [3] | |||||||||||
Children |
|
|||||||||||
Last Modified | 31 May 2015 | |||||||||||
Family ID | F582 | Group Sheet | Family Chart |
Event Map |
|
|||||||||||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Sources |
|