Name | Matthew Brentley | |
Born | 1887 | Darlington, Durham, England ![]() |
Gender | Male | |
Died | 1887 | Darlington, Durham, England ![]() |
Person ID | I3455 | Our Ancestral Heritage |
Last Modified | 31 Dec 2017 |
Father | Thomas Brentley (Brenkley), (Forrester), b. 20 Oct 1862, Carkin Moor, Carkin, Richmond, Yorkshire, England ![]() ![]() | |
Mother | Elizabeth Smith, b. 15 Sep 1863, Cockerton, Durham, England ![]() ![]() | |
Married | 1884 | Darlington, Durham, England ![]() |
Family ID | F627 | Group Sheet | Family Chart |
Event Map |
|
||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Sources |