Name | William George Wilson [1] | |
Born | 18 Jan 1946 | Hawkesbury, Ontario, Canada ![]() |
|
||
Gender | Male | |
Cremated | Aug 2008 | Franklin Corners Cemetery, Riceville, Ontario, Canada ![]() |
Died | 28 Aug 2008 | Orleans, Ontario, Canada ![]() |
Person ID | I3540 | Our Ancestral Heritage | Descendants of Thomas Andrew & Jane Corner |
Last Modified | 2 Aug 2018 |
Father | James Albert Wilson, b. 29 Apr 1916, Riceville, Ontario, Canada ![]() ![]() | |
Mother | Margaret Merle Scott, b. 28 Apr 1918, Riceville, Ontario, Canada ![]() ![]() | |
Married | 18 Mar 1944 | |
Family ID | F1117 | Group Sheet | Family Chart |
Family | Living | |||
Children |
|
|||
Last Modified | 16 May 2018 | |||
Family ID | F1023 | Group Sheet | Family Chart |
Event Map |
|
Sources |
|