Name | Elizabeth Abel | |
Born | 30 Oct 1785 | Cundall, Ripon, Yorkshire, England ![]() |
Christened | 30 Oct 1785 | Cundall, Ripon, Yorkshire, England ![]() |
Gender | Female | |
![]() |
1841 | Cundall, Ripon, Yorkshire, England ![]() |
Census | 1851 | Dishforth, Thirsk, Yorkshire, England ![]() |
![]() |
1861 | High Bank House, Sutton, Thirsk, Yorkshire, England ![]() |
Died | 1869 | Thirsk, Yorkshire, England ![]() |
Person ID | I3664 | Our Ancestral Heritage |
Last Modified | 6 Feb 2018 |
Father | John Abel, b. 1754 | |
Mother | Isabella Brown, b. Mar 1762, Norton le Clay, Cundall, Ripon, Yorkshire, England ![]() ![]() | |
Married | 12 Jul 1783 | Brafferton, Ripon, Yorkshire, England ![]() |
Family ID | F1060 | Group Sheet | Family Chart |
Family | Thomas Mason, (Farmer) | |||||
Married | 27 Jun 1810 | Cundall, Ripon, Yorkshire, England ![]() |
||||
Children |
|
|||||
Last Modified | 6 Feb 2018 | |||||
Family ID | F1059 | Group Sheet | Family Chart |
Event Map |
|
||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Sources |
|