Name | Mary Andrew | |
Born | Abt.1803 | Loftus, Yorkshire, England ![]() |
Christened | 13 Mar 1803 | Loftus, Yorkshire, England ![]() |
Gender | Female | |
Buried | Mar 1890 | Loftus, Yorkshire, England ![]() |
Died | 27 Mar 1890 | Loftus, Yorkshire, England ![]() |
|
||
Person ID | I5886 | Our Ancestral Heritage |
Last Modified | 11 Mar 2021 |
Father | William Andrew, (Alum Worker), b. Abt.1779, Loftus, Yorkshire, England ![]() ![]() | |
Mother | Hannah Wilson, b. Abt.1780, Loftus, Yorkshire, England ![]() ![]() | |
Married | 7 Dec 1802 | Loftus, Yorkshire, England ![]() |
Family ID | F1702 | Group Sheet | Family Chart |
Family | Matthew Hudson, (Carpenter), b. Abt.1805, d. 17 Jun 1885, Loftus, Yorkshire, England ![]() | |||
Married | 25 Oct 1828 | Loftus, Yorkshire, England ![]() |
||
|
||||
Children |
|
|||
Last Modified | 11 Mar 2021 | |||
Family ID | F1704 | Group Sheet | Family Chart |
Event Map |
|
Sources |
|