
| Name | William Andrew | |
|
||
| Suffix | (Carpenter) | |
| Born | Abt.1686 | |
|
||
| Gender | Male | |
| Died | Jun 1772 | Whitby, Yorkshire, England |
| Buried | 6 Jun 1772 | St. Mary the Virgin, Whitby, Yorkshire, England |
|
||
| Person ID | I5949 | Our Ancestral Heritage | Descendents of William & Dorothy Andrew |
| Last Modified | 25 Mar 2023 | |
| Father | William Andrew, b. Abt.1633, Hinderwell, Yorkshire, England | |
| Mother | Mary Stephenson, d. Jan 1685/6, Hinderwell, Yorkshire, England | |
| Married | 9 Nov 1671 | Market Weighton, Yorkshire, England |
| Family ID | F285 | Group Sheet | Family Chart |
| Family | Dorothy Crosby, b. Abt.1685, d. Jan 1770, Whitby, Yorkshire, England | |||||||||||
| Married | 27 Oct 1718 | St. Hilda's Church, Hinderwell, Yorkshire, England |
||||||||||
| Children |
|
|||||||||||
| Last Modified | 26 Mar 2021 | |||||||||||
| Family ID | F1717 | Group Sheet | Family Chart | ||||||||||
| Event Map |
|
| Sources |
|