Name | May Elizabeth Andrews | |
Born | 30 Apr1906 | Fournier, Ontaro, Canada ![]() |
Gender | Female | |
Census | 1911 | South Plantagenet, Prescott, Ontario, Canada ![]() |
Census | 1921 | South Plantagenet, Prescott, Ontario, Canada ![]() |
Inheritence | 10 Nov 1928 [3] | |
Residence | 1949 | Buffalo, Ankerite, Timmins, Ontario, Canada ![]() |
Residence | 1953 | 83, Balsam Street North, Timmins, Ontario, Canada ![]() |
Residence | 1962 | 41, First Avenue, Timmins, Ontario, Canada ![]() |
Residence | 1957/1958/1963 | 41, First Avenue, Timmins, Ontario, Canada ![]() |
Residence | 1965 | 41, First Avenue, Timmins, Ontario, Canada ![]() |
Residence | 1968 | Holtyre, Timmins, Ontario, Canada ![]() |
Residence | 1974 | Ramore, Timmins, Ontario, Canada ![]() |
Person ID | I66 | Our Ancestral Heritage | Descendants of Thomas Andrew & Jane Corner |
Last Modified | 4 Oct 2017 |
Father | Alfred Andrews, (Chemist then Farmer), b. 29 Feb 1840, Sowerby, Thirsk, Yorkshire, England ![]() ![]() | |
Relationship | Birth | |
Mother | Josette Eugenie Lalonde, b. 24 Aug 1866, Curran, Ontario, Canada ![]() ![]() | |
Relationship | Birth | |
Married | 17 Jan 1884 | Fournier, Ontaro, Canada ![]() |
Family ID | F353 | Group Sheet | Family Chart |
Family | Leo Waters, b. 1902 | |
Last Modified | 10 Oct 2014 | |
Family ID | F11 | Group Sheet | Family Chart |
Event Map |
|
||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Sources |
|