Name | Matthew Joseph Andrews | |
|
||
Born | 27 Feb 1927 | Marton Abbey, Stillington, Yorkshire, England ![]() |
Gender | Male | |
Died | 24 Jun 2012 | South Africa ![]() |
Probate | 5 Feb 2013 | Oxford, Oxfordshire, England ![]() |
Person ID | I883 | Our Ancestral Heritage | Descendants of Thomas Andrew & Jane Corner |
Last Modified | 29 Sep 2017 |
Father | Alfred Andrews, (Farmer), b. 14 Jul 1883, Farlington Lodge, Farlington, Yorkshire, England ![]() ![]() | |
Relationship | Birth | |
Mother | Mary Frances Brown, b. 27 May 1885, Kingston upon Hull, Yorkshire, England ![]() ![]() | |
Relationship | Birth | |
Married | 1913 | Helmsley, Yorkshire, England ![]() |
Family ID | F416 | Group Sheet | Family Chart |
Family | Pamela Gatlish, d. Abt. 2003 | |
Married | 1973 | Bulawayo, Zimbabwe ![]() |
Last Modified | 29 Sep 2017 | |
Family ID | F400 | Group Sheet | Family Chart |
Event Map |
|
|||||||||||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Photos | ![]() | Andrews Matthew (Matt) |
Sources |
|