Name | Doris Charlotte A Andrews | |
|
||
Born | 12 Feb 1921 | Easingwold, Yorkshire, England ![]() |
Gender | Female | |
Died | 23 Mar 2007 [2] | |
![]() |
15 May 2007 | London England ![]() |
Person ID | I938 | Our Ancestral Heritage | Descendants of Thomas Andrew & Jane Corner |
Last Modified | 29 Sep 2017 |
Father | Alfred Andrews, (Farmer), b. 14 Jul 1883, Farlington Lodge, Farlington, Yorkshire, England ![]() ![]() | |
Relationship | Birth | |
Mother | Mary Frances Brown, b. 27 May 1885, Kingston upon Hull, Yorkshire, England ![]() ![]() | |
Relationship | Birth | |
Married | 1913 | Helmsley, Yorkshire, England ![]() |
Family ID | F416 | Group Sheet | Family Chart |
Family | Charles V Williams | |
Married | 1960 | Brighton, East Sussex, England ![]() |
Last Modified | 29 Sep 2017 | |
Family ID | F130 | Group Sheet | Family Chart |
Event Map |
|
||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Sources |
|