Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 1885 | Birmingham, Warwickshire, England | I6801 |
2 | ![]() | Abt.1831 | Birmingham, Warwickshire, England | I4015 |
3 | ![]() | 1871 | Birmingham, Warwickshire, England | I2874 |
4 | ![]() | 1872 | Birmingham, Warwickshire, England | I4547 |
5 | ![]() | 22 Jul 1927 | Birmingham, Warwickshire, England | I3186 |
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 10 Mar 1921 | Birmingham, Warwickshire, England | I5706 |
2 | ![]() | 20 Dec 2000 | Birmingham, Warwickshire, England | I5433 |
3 | ![]() | 1963 | Birmingham, Warwickshire, England | I3097 |
4 | ![]() | 1935 | Birmingham, Warwickshire, England | I3093 |
5 | ![]() | 1959 | Birmingham, Warwickshire, England | I3095 |
6 | ![]() | 1926 | Birmingham, Warwickshire, England | I3096 |
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Probate ![]() |
Person ID | ||
1 | ![]() | 22 Jun 1945 | Birmingham, Warwickshire, England | I6823 |
2 | ![]() | 28 Mar 1969 | Birmingham, Warwickshire, England | I6834 |
3 | ![]() | 3 Aug 1921 | Birmingham, Warwickshire, England | I5706 |
4 | ![]() | 24 Nov 1932 | Birmingham, Warwickshire, England | I6817 |
5 | ![]() | 10 Feb 1959 | Birmingham, Warwickshire, England | I6801 |
6 | ![]() | 3 Jan 2006 | Birmingham, Warwickshire, England | I3186 |
Matches 1 to 2 of 2
Family ![]() |
Married ![]() |
Family ID | ||
1 | Coulthurst / Yearsley | Sep 1927 | Birmingham, Warwickshire, England | F571 |
2 | Taylor / Andrews | 1945 | Birmingham, Warwickshire, England | F2005 |