Latitude: 50.3984910, Longitude: -4.1122140Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 28 Feb1762 | Egg Buckland, Devon, England | I3279 | |
| 2 | 1799 | Egg Buckland, Devon, England | I3288 | |
| 3 | 1804 | Egg Buckland, Devon, England | I3289 | |
| 4 | 1801 | Egg Buckland, Devon, England | I3290 | |
| 5 | 1798 | Egg Buckland, Devon, England | I3286 | |
| 6 | 1796 | Egg Buckland, Devon, England | I3287 | |
| 7 | 1785 | Egg Buckland, Devon, England | I3291 | |
| 8 | 15 May 1762 | Egg Buckland, Devon, England | I3285 | |
| 9 | 1794 | Egg Buckland, Devon, England | I3292 | |
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Christened |
Person ID | ||
| 1 | 8 Dec 1799 | Egg Buckland, Devon, England | I3288 | |
| 2 | 1 Apr 1804 | Egg Buckland, Devon, England | I3289 | |
| 3 | 23 May 1801 | Egg Buckland, Devon, England | I3290 | |
| 4 | 20 May 1798 | Egg Buckland, Devon, England | I3286 | |
| 5 | 12 Jun 1796 | Egg Buckland, Devon, England | I3287 | |
| 6 | 13 Oct 1785 | Egg Buckland, Devon, England | I3291 | |
| 7 | 18 May 1762 | Egg Buckland, Devon, England | I3285 | |
| 8 | 27 Jul 1794 | Egg Buckland, Devon, England | I3292 | |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | Nov 1798 | Egg Buckland, Devon, England | I3291 | |
| 2 | May 1809 | Egg Buckland, Devon, England | I3285 | |
| 3 | Jan 1811 | Egg Buckland, Devon, England | I3294 | |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Buried |
Person ID | ||
| 1 | 7 Nov 1798 | Egg Buckland, Devon, England | I3291 | |
| 2 | 28 May 1809 | Egg Buckland, Devon, England | I3285 | |
| 3 | 27 Jan 1811 | Egg Buckland, Devon, England | I3294 | |
| 4 | 14 Jan 1877 | Egg Buckland, Devon, England | I3292 | |
Matches 1 to 1 of 1
| Family |
Married |
Family ID | ||
| 1 | Spry / Mountjoy | 5 Nov 1784 | Egg Buckland, Devon, England | F961 |