Latitude: 45.4412990, Longitude: -74.8986410Matches 1 to 42 of 42
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 13 Nov 1904 | Fournier, Ontaro, Canada | I1305 | |
| 2 | 24 Mar 1881 | Fournier, Ontaro, Canada | I1122 | |
| 3 | 13 Aug 1888 | Fournier, Ontaro, Canada | I56 | |
| 4 | 3 Apr 1899 | Fournier, Ontaro, Canada | I1326 | |
| 5 | 10 Oct 1900 | Fournier, Ontaro, Canada | I61 | |
| 6 | 6 Mar 1920 | Fournier, Ontaro, Canada | I718 | |
| 7 | 16 May 1894 | Fournier, Ontaro, Canada | I1568 | |
| 8 | 20 Mar1890 | Fournier, Ontaro, Canada | I1335 | |
| 9 | 25 Jun 1914 | Fournier, Ontaro, Canada | I1319 | |
| 10 | 21 Jan 1895 | Fournier, Ontaro, Canada | I1569 | |
| 11 | 2 Jan 1879 | Fournier, Ontaro, Canada | I53 | |
| 12 | 13 Sep 1886 | Fournier, Ontaro, Canada | I1337 | |
| 13 | 30 Apr1906 | Fournier, Ontaro, Canada | I66 | |
| 14 | 7 Jun 1916 | Fournier, Ontaro, Canada | I1316 | |
| 15 | 11 Feb 1903 | Fournier, Ontaro, Canada | I925 | |
| 16 | 6 May 1920 | Fournier, Ontaro, Canada | I1321 | |
| 17 | 12 Nov 1891 | Fournier, Ontaro, Canada | I1347 | |
| 18 | 25 Nov 1897 | Fournier, Ontaro, Canada | I1349 | |
| 19 | 2 Oct 1919 | Fournier, Ontaro, Canada | I1849 | |
| 20 | 1887 | Fournier, Ontaro, Canada | I715 | |
| 21 | 4 Jan 1914 | Fournier, Ontaro, Canada | I1852 | |
| 22 | 20 Jan 1873 | Fournier, Ontaro, Canada | I1228 | |
| 23 | 23 Jun 1908 | Fournier, Ontaro, Canada | I1230 | |
| 24 | 30 Mar 1911 | Fournier, Ontaro, Canada | I1232 | |
| 25 | 12 Sep 1928 | Fournier, Ontaro, Canada | I1306 | |
| 26 | 30 Jan 1916 | Fournier, Ontaro, Canada | I913 | |
| 27 | 1901 | Fournier, Ontaro, Canada | I1304 | |
| 28 | 9 Jan 1907 | Fournier, Ontaro, Canada | I757 | |
| 29 | 1880 | Fournier, Ontaro, Canada | I1315 | |
| 30 | 29 Oct 1858 | Fournier, Ontaro, Canada | I3907 | |
| 31 | 13 Jul 1908 | Fournier, Ontaro, Canada | I3380 | |
| 32 | 18 Nov 1910 | Fournier, Ontaro, Canada | I758 | |
| 33 | 28 Sep 1924 | Fournier, Ontaro, Canada | I1341 | |
| 34 | 22 Feb 1935 | Fournier, Ontaro, Canada | I1345 | |
| 35 | 29 Jul 1885 | Fournier, Ontaro, Canada | I1336 | |
| 36 | 2 Nov 1917 | Fournier, Ontaro, Canada | I1647 | |
| 37 | 12 Jan 1916 | Fournier, Ontaro, Canada | I1649 | |
| 38 | 20 Feb 1929 | Fournier, Ontaro, Canada | I1646 | |
| 39 | 18 May 1922 | Fournier, Ontaro, Canada | I1648 | |
| 40 | 13 Jul 1920 | Fournier, Ontaro, Canada | I914 | |
| 41 | 11 Apr 1914 | Fournier, Ontaro, Canada | I1338 | |
| 42 | 18 May 1927 | Fournier, Ontaro, Canada | I1342 | |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Christened |
Person ID | ||
| 1 | 8 Jun 1916 | Fournier, Ontaro, Canada | I1316 | |
| 2 | 23 Feb 1935 | Fournier, Ontaro, Canada | I1345 | |
| 3 | 24 Feb 1929 | Fournier, Ontaro, Canada | I1646 | |
| 4 | 20 May 1927 | Fournier, Ontaro, Canada | I1342 | |
Matches 1 to 28 of 28
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 5 Jul 1941 | Fournier, Ontaro, Canada | I1305 | |
| 2 | 15 Apr 1927 | Fournier, Ontaro, Canada | I1117 | |
| 3 | 2 Nov 1983 | Fournier, Ontaro, Canada | I56 | |
| 4 | 1 Jul 2011 | Fournier, Ontaro, Canada | I723 | |
| 5 | 20 Dec 1960 | Fournier, Ontaro, Canada | I1121 | |
| 6 | 23 Sep 1972 | Fournier, Ontaro, Canada | I1337 | |
| 7 | 20 Aug 1982 | Fournier, Ontaro, Canada | I1347 | |
| 8 | 9 Oct 1921 | Fournier, Ontaro, Canada | I1849 | |
| 9 | 7 Nov 1999 | Fournier, Ontaro, Canada | I765 | |
| 10 | 11 May 1998 | Fournier, Ontaro, Canada | I1234 | |
| 11 | 19 Mar 1993 | Fournier, Ontaro, Canada | I1231 | |
| 12 | 22 Sep 1932 | Fournier, Ontaro, Canada | I1228 | |
| 13 | 27 Aug 1967 | Fournier, Ontaro, Canada | I1230 | |
| 14 | 12 Dec 1986 | Fournier, Ontaro, Canada | I913 | |
| 15 | 30 Jul 1981 | Fournier, Ontaro, Canada | I1304 | |
| 16 | 26 May 1946 | Fournier, Ontaro, Canada | I3834 | |
| 17 | 7 Aug 1947 | Fournier, Ontaro, Canada | I73 | |
| 18 | 1985 | Fournier, Ontaro, Canada | I757 | |
| 19 | 1939 | Fournier, Ontaro, Canada | I3835 | |
| 20 | 27 Jun 1985 | Fournier, Ontaro, Canada | I1346 | |
| 21 | 16 Mar 1883 | Fournier, Ontaro, Canada | I1116 | |
| 22 | 15 Nov 1960 | Fournier, Ontaro, Canada | I1855 | |
| 23 | 22 Jul 1977 | Fournier, Ontaro, Canada | I764 | |
| 24 | 29 Jul 1968 | Fournier, Ontaro, Canada | I3380 | |
| 25 | 9 Apr 1939 | Fournier, Ontaro, Canada | I1345 | |
| 26 | 23 Sep 1972 | Fournier, Ontaro, Canada | I1336 | |
| 27 | 18 Mar 1975 | Fournier, Ontaro, Canada | I1649 | |
| 28 | 26 Oct 2006 | Fournier, Ontaro, Canada | I759 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Buried |
Person ID | ||
| 1 | 9 Oct 1921 | Fournier, Ontaro, Canada | I1849 | |
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Census |
Person ID | ||
| 1 | 1911 | Fournier, Ontaro, Canada | I1337 | |
| 2 | 1911 | Fournier, Ontaro, Canada | I1233 | |
| 3 | 1911 | Fournier, Ontaro, Canada | I1230 | |
| 4 | 1911 | Fournier, Ontaro, Canada | I1232 | |
| 5 | 1911 | Fournier, Ontaro, Canada | I758 | |
| 6 | 1911 | Fournier, Ontaro, Canada | I1336 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Immigration |
Person ID | ||
| 1 | 1872 | Fournier, Ontaro, Canada | I1117 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Occupation |
Person ID | ||
| 1 | 14 Nov 1927 | Fournier, Ontaro, Canada | I1304 | |
Matches 1 to 34 of 34
| Last Name, Given Name(s) |
Residence |
Person ID | ||
| 1 | 1940 | Fournier, Ontaro, Canada | I1337 | |
| 2 | 1945 | Fournier, Ontaro, Canada | I1337 | |
| 3 | 1949 | Fournier, Ontaro, Canada | I1337 | |
| 4 | 1953 | Fournier, Ontaro, Canada | I1337 | |
| 5 | 1965 | Fournier, Ontaro, Canada | I1337 | |
| 6 | 1935 | Fournier, Ontaro, Canada | I765 | |
| 7 | 1968 | Fournier, Ontaro, Canada | I765 | |
| 8 | 1972 | Fournier, Ontaro, Canada | I765 | |
| 9 | 1949 | Fournier, Ontaro, Canada | I757 | |
| 10 | 1953 | Fournier, Ontaro, Canada | I757 | |
| 11 | 1965 | Fournier, Ontaro, Canada | I757 | |
| 12 | 1935 | Fournier, Ontaro, Canada | I764 | |
| 13 | 1968 | Fournier, Ontaro, Canada | I764 | |
| 14 | 1972 | Fournier, Ontaro, Canada | I764 | |
| 15 | 1945 | Fournier, Ontaro, Canada | I3380 | |
| 16 | 1949 | Fournier, Ontaro, Canada | I3380 | |
| 17 | 1953 | Fournier, Ontaro, Canada | I3380 | |
| 18 | 1965 | Fournier, Ontaro, Canada | I3380 | |
| 19 | 1949 | Fournier, Ontaro, Canada | I758 | |
| 20 | 1953 | Fournier, Ontaro, Canada | I758 | |
| 21 | 1965 | Fournier, Ontaro, Canada | I758 | |
| 22 | 1940 | Fournier, Ontaro, Canada | I1336 | |
| 23 | 1945 | Fournier, Ontaro, Canada | I1336 | |
| 24 | 1949 | Fournier, Ontaro, Canada | I1336 | |
| 25 | 1953 | Fournier, Ontaro, Canada | I1336 | |
| 26 | 1965 | Fournier, Ontaro, Canada | I1336 | |
| 27 | 1949 | Fournier, Ontaro, Canada | I1647 | |
| 28 | 1940 | Fournier, Ontaro, Canada | I1649 | |
| 29 | 1945 | Fournier, Ontaro, Canada | I1649 | |
| 30 | 1949 | Fournier, Ontaro, Canada | I1649 | |
| 31 | 1953 | Fournier, Ontaro, Canada | I1649 | |
| 32 | 1965 | Fournier, Ontaro, Canada | I1649 | |
| 33 | 1945 | Fournier, Ontaro, Canada | I914 | |
| 34 | 1965 | Fournier, Ontaro, Canada | I759 | |
Matches 1 to 4 of 4
| Family |
Married |
Family ID | ||
| 1 | Andrews / Lalonde | 17 Jan 1884 | Fournier, Ontaro, Canada | F353 |
| 2 | Burnett / Andrews | 2 Feb 1914 | Fournier, Ontaro, Canada | F9 |
| 3 | Daoust / Harkin | 27 Apr 1940 | Fournier, Ontaro, Canada | F577 |
| 4 | Sloan / Andrews | 7 Jul 1909 | Fournier, Ontaro, Canada | F205 |