Matches 1 to 50 of 55
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 1858 | Guisborough, Yorkshire, England | I5716 |
2 | ![]() | 1879 | Guisborough, Yorkshire, England | I6858 |
3 | ![]() | 1873 | Guisborough, Yorkshire, England | I6814 |
4 | ![]() | 1886 | Guisborough, Yorkshire, England | I6857 |
5 | ![]() | 1856 | Guisborough, Yorkshire, England | I5740 |
6 | ![]() | 1906 | Guisborough, Yorkshire, England | I6753 |
7 | ![]() | 1881 | Guisborough, Yorkshire, England | I6859 |
8 | ![]() | 1854 | Guisborough, Yorkshire, England | I5714 |
9 | ![]() | 1863 | Guisborough, Yorkshire, England | I5718 |
10 | ![]() | 1843 | Guisborough, Yorkshire, England | I5736 |
11 | ![]() | 1849 | Guisborough, Yorkshire, England | I5711 |
12 | ![]() | 1846 | Guisborough, Yorkshire, England | I5707 |
13 | ![]() | 7 Mar 1854 | Guisborough, Yorkshire, England | I5715 |
14 | ![]() | 1854 | Guisborough, Yorkshire, England | I5735 |
15 | ![]() | 1849 | Guisborough, Yorkshire, England | I5713 |
16 | ![]() | 16 Jan 1842 | Guisborough, Yorkshire, England | I6086 |
17 | ![]() | 1908 | Guisborough, Yorkshire, England | I6752 |
18 | ![]() | 1850 | Guisborough, Yorkshire, England | I5719 |
19 | ![]() | 1861 | Guisborough, Yorkshire, England | I5723 |
20 | ![]() | 1870 | Guisborough, Yorkshire, England | I5722 |
21 | ![]() | 1858 | Guisborough, Yorkshire, England | I5717 |
22 | ![]() | 1852 | Guisborough, Yorkshire, England | I5708 |
23 | ![]() | 1849 | Guisborough, Yorkshire, England | I5720 |
24 | ![]() | 1839 | Guisborough, Yorkshire, England | I5705 |
25 | ![]() | 1846 | Guisborough, Yorkshire, England | I5710 |
26 | ![]() | 1913 | Guisborough, Yorkshire, England | I6754 |
27 | ![]() | 1842 | Guisborough, Yorkshire, England | I5734 |
28 | ![]() | 1843 | Guisborough, Yorkshire, England | I5706 |
29 | ![]() | 1852 | Guisborough, Yorkshire, England | I5721 |
30 | ![]() | 1857 | Guisborough, Yorkshire, England | I6787 |
31 | ![]() | Abt.1739 | Guisborough, Yorkshire, England | I5837 |
32 | ![]() | Abt.1744 | Guisborough, Yorkshire, England | I5841 |
33 | ![]() | Abt.1738 | Guisborough, Yorkshire, England | I5836 |
34 | ![]() | Abt.1743 | Guisborough, Yorkshire, England | I5840 |
35 | ![]() | Abt.1748 | Guisborough, Yorkshire, England | I584 |
36 | ![]() | Abt.1741 | Guisborough, Yorkshire, England | I5838 |
37 | ![]() | 1879 | Guisborough, Yorkshire, England | I6798 |
38 | ![]() | 1876 | Guisborough, Yorkshire, England | I6799 |
39 | ![]() | 1873 | Guisborough, Yorkshire, England | I6796 |
40 | ![]() | 1877 | Guisborough, Yorkshire, England | I6797 |
41 | ![]() | 1860 | Guisborough, Yorkshire, England | I5739 |
42 | ![]() | 1855 | Guisborough, Yorkshire, England | I5737 |
43 | ![]() | 1862 | Guisborough, Yorkshire, England | I5733 |
44 | ![]() | 1850 | Guisborough, Yorkshire, England | I5728 |
45 | ![]() | 1847 | Guisborough, Yorkshire, England | I5738 |
46 | ![]() | 1857 | Guisborough, Yorkshire, England | I5731 |
47 | ![]() | 1846 | Guisborough, Yorkshire, England | I5726 |
48 | ![]() | 1852 | Guisborough, Yorkshire, England | I5729 |
49 | ![]() | 1853 | Guisborough, Yorkshire, England | I5730 |
50 | ![]() | 1860 | Guisborough, Yorkshire, England | I5732 |
Matches 1 to 22 of 22
Last Name, Given Name(s) ![]() |
Christened ![]() |
Person ID | ||
1 | ![]() | 2 Oct 1834 | Guisborough, Yorkshire, England | I6216 |
2 | ![]() | 25 Sep 1838 | Guisborough, Yorkshire, England | I6217 |
3 | ![]() | 8 Mar 1822 | Guisborough, Yorkshire, England | I6209 |
4 | ![]() | 19 Sep 1918 | Guisborough, Yorkshire, England | I6206 |
5 | ![]() | 19 Sep 1818 | Guisborough, Yorkshire, England | I6207 |
6 | ![]() | 27 Jan 1826 | Guisborough, Yorkshire, England | I6211 |
7 | ![]() | 1 Jan 1831 | Guisborough, Yorkshire, England | I6214 |
8 | ![]() | 7 Feb 1833 | Guisborough, Yorkshire, England | I6215 |
9 | ![]() | 4 Sep 1827 | Guisborough, Yorkshire, England | I6212 |
10 | ![]() | 23 Nov 1820 | Guisborough, Yorkshire, England | I6208 |
11 | ![]() | 1 May 1829 | Guisborough, Yorkshire, England | I6213 |
12 | ![]() | 6 Jun 1824 | Guisborough, Yorkshire, England | I6210 |
13 | ![]() | 2 Dec 1739 | Guisborough, Yorkshire, England | I5837 |
14 | ![]() | 17 Feb 1744 | Guisborough, Yorkshire, England | I5841 |
15 | ![]() | 24 Jun 1738 | Guisborough, Yorkshire, England | I5836 |
16 | ![]() | 2 Oct 1743 | Guisborough, Yorkshire, England | I5840 |
17 | ![]() | 10 May 1748 | Guisborough, Yorkshire, England | I584 |
18 | ![]() | 7 Feb 1741 | Guisborough, Yorkshire, England | I5838 |
19 | ![]() | 11 May 1862 | Guisborough, Yorkshire, England | I5733 |
20 | ![]() | 10 Nov 1850 | Guisborough, Yorkshire, England | I5728 |
21 | ![]() | 9 May 1852 | Guisborough, Yorkshire, England | I5729 |
22 | ![]() | 2 Oct 1760 | Guisborough, Yorkshire, England | I4719 |
Matches 1 to 24 of 24
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 1858 | Guisborough, Yorkshire, England | I5716 |
2 | ![]() | Feb 1861 | Guisborough, Yorkshire, England | I6108 |
3 | ![]() | 1844 | Guisborough, Yorkshire, England | I5660 |
4 | ![]() | 1859 | Guisborough, Yorkshire, England | I5714 |
5 | ![]() | 2 Feb 1842 | Guisborough, Yorkshire, England | I6086 |
6 | ![]() | 1853 | Guisborough, Yorkshire, England | I5719 |
7 | ![]() | 1863 | Guisborough, Yorkshire, England | I5723 |
8 | ![]() | 1859 | Guisborough, Yorkshire, England | I5717 |
9 | ![]() | 1879 | Guisborough, Yorkshire, England | I5710 |
10 | ![]() | 1842 | Guisborough, Yorkshire, England | I5734 |
11 | ![]() | 1858 | Guisborough, Yorkshire, England | I5721 |
12 | ![]() | 24 Jun 1738 | Guisborough, Yorkshire, England | I5836 |
13 | ![]() | 1 Feb 1744 | Guisborough, Yorkshire, England | I5840 |
14 | ![]() | 7 Feb 1741 | Guisborough, Yorkshire, England | I5838 |
15 | ![]() | 1878 | Guisborough, Yorkshire, England | I6747 |
16 | ![]() | 1878 | Guisborough, Yorkshire, England | I4887 |
17 | ![]() | 1876 | Guisborough, Yorkshire, England | I6799 |
18 | ![]() | Mar 1772 | Guisborough, Yorkshire, England | I6028 |
19 | ![]() | Mar 1811 | Guisborough, Yorkshire, England | I5755 |
20 | ![]() | 1860 | Guisborough, Yorkshire, England | I5739 |
21 | ![]() | 1859 | Guisborough, Yorkshire, England | I5737 |
22 | ![]() | 1847 | Guisborough, Yorkshire, England | I5738 |
23 | ![]() | 25 Jan 1842 | Guisborough, Yorkshire, England | I6082 |
24 | ![]() | 1908 | Guisborough, Yorkshire, England | I1583 |
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | 13 Feb 1861 | Guisborough, Yorkshire, England | I6108 |
2 | ![]() | 9 Jun 1821 | Guisborough, Yorkshire, England | I6208 |
3 | ![]() | 25 Jun 1738 | Guisborough, Yorkshire, England | I5836 |
4 | ![]() | 1 Feb 1744 | Guisborough, Yorkshire, England | I5840 |
5 | ![]() | 9 Feb 1741 | Guisborough, Yorkshire, England | I5838 |
6 | ![]() | 28 Mar 1772 | Guisborough, Yorkshire, England | I6028 |
7 | ![]() | 10 Mar 1811 | Guisborough, Yorkshire, England | I5755 |
Matches 1 to 13 of 13
Family ![]() |
Married ![]() |
Family ID | ||
1 | Andrew / Colley | 1906 | Guisborough, Yorkshire, England | F1968 |
2 | Andrew / Eastwood | 1904 | Guisborough, Yorkshire, England | F1984 |
3 | Andrew / Foster/Forster | 10 Dec 1817 | Guisborough, Yorkshire, England | F1797 |
4 | Andrew / Hain | 1878 | Guisborough, Yorkshire, England | F1999 |
5 | Andrew / Jackson | 13 Mar 1769 | Guisborough, Yorkshire, England | F1743 |
6 | Andrew / Pulman | 3 Mar 1809 | Guisborough, Yorkshire, England | F1662 |
7 | Andrew / Seymour | 1867 | Guisborough, Yorkshire, England | F1983 |
8 | Carter / Andrews | 1873 | Guisborough, Yorkshire, England | F1976 |
9 | Dyer / Andrews | 1895 | Guisborough, Yorkshire, England | F1982 |
10 | Holmes / Andrew | 1884 | Guisborough, Yorkshire, England | F1998 |
11 | Smith / Postgate | 13 Mar 1800 | Guisborough, Yorkshire, England | F1348 |
12 | Taylor / Andrew | 15 Aug 1857 | Guisborough, Yorkshire, England | F1706 |
13 | Trattles / Davison | 1933 | Guisborough, Yorkshire, England | F950 |