Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 3 Sep 1915 | Leicester, Leicestershire, England | I3045 |
2 | ![]() | 1882 | Leicester, Leicestershire, England | I3037 |
3 | ![]() | 1889 | Leicester, Leicestershire, England | I3039 |
4 | ![]() | 6 Nov 1885 | Leicester, Leicestershire, England | I3038 |
5 | ![]() | 1913 | Leicester, Leicestershire, England | I3044 |
6 | ![]() | 1898 | Leicester, Leicestershire, England | I3042 |
7 | ![]() | 1893 | Leicester, Leicestershire, England | I3041 |
8 | ![]() | 1848 | Leicester, Leicestershire, England | I5152 |
9 | ![]() | 1885 | Leicester, Leicestershire, England | I3095 |
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 1951 | Leicester, Leicestershire, England | I3038 |
2 | ![]() | 1890 | Leicester, Leicestershire, England | I3681 |
3 | ![]() | 1 Jan 1916 | Leicester, Leicestershire, England | I5152 |
4 | ![]() | 1940 | Leicester, Leicestershire, England | I5137 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Probate ![]() |
Person ID | ||
1 | ![]() | 4 Feb 1916 | Leicester, Leicestershire, England | I5152 |