Matches 1 to 50 of 104
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 1873 | Manchester, Lancashire, England, | I4564 |
2 | ![]() | 4 Jul 1808 | Manchester, Lancashire, England, | I3996 |
3 | ![]() | 1832 | Manchester, Lancashire, England, | I4000 |
4 | ![]() | 1843 | Manchester, Lancashire, England, | I3998 |
5 | ![]() | 1834 | Manchester, Lancashire, England, | I4001 |
6 | ![]() | 1836 | Manchester, Lancashire, England, | I4002 |
7 | ![]() | 1890 | Manchester, Lancashire, England, | I6806 |
8 | ![]() | 1839 | Manchester, Lancashire, England, | I2831 |
9 | ![]() | 1890 | Manchester, Lancashire, England, | I486 |
10 | ![]() | 1851 | Manchester, Lancashire, England, | I1590 |
11 | ![]() | 1890 | Manchester, Lancashire, England, | I4571 |
12 | ![]() | 19 Apr 1890 | Manchester, Lancashire, England, | I4558 |
13 | ![]() | 1889 | Manchester, Lancashire, England, | I4570 |
14 | ![]() | 1894 | Manchester, Lancashire, England, | I1406 |
15 | ![]() | 1883 | Manchester, Lancashire, England, | I4572 |
16 | ![]() | 1887 | Manchester, Lancashire, England, | I1400 |
17 | ![]() | 1895 | Manchester, Lancashire, England, | I1407 |
18 | ![]() | 1887 | Manchester, Lancashire, England, | I1437 |
19 | ![]() | 1891 | Manchester, Lancashire, England, | I1408 |
20 | ![]() | 1857 | Manchester, Lancashire, England, | I4595 |
21 | ![]() | 1905 | Manchester, Lancashire, England, | I4568 |
22 | ![]() | Abt.1836 | Manchester, Lancashire, England, | I1416 |
23 | ![]() | 1859 | Manchester, Lancashire, England, | I1391 |
24 | ![]() | 17 Oct 1829 | Manchester, Lancashire, England, | I1417 |
25 | ![]() | 16 Feb 1826 | Manchester, Lancashire, England, | I623 |
26 | ![]() | 1855 | Manchester, Lancashire, England, | I1622 |
27 | ![]() | 1898 | Manchester, Lancashire, England, | I1410 |
28 | ![]() | Abt 1889 | Manchester, Lancashire, England, | I1411 |
29 | ![]() | Abt.1820 | Manchester, Lancashire, England, | I1421 |
30 | ![]() | 1896 | Manchester, Lancashire, England, | I4560 |
31 | ![]() | 1897 | Manchester, Lancashire, England, | I4601 |
32 | ![]() | Abt.1864 | Manchester, Lancashire, England, | I1392 |
33 | ![]() | 1834 | Manchester, Lancashire, England, | I1418 |
34 | ![]() | 1852 | Manchester, Lancashire, England, | I1623 |
35 | ![]() | 7 Feb 1832 | Manchester, Lancashire, England, | I1390 |
36 | ![]() | 1887 | Manchester, Lancashire, England, | I4557 |
37 | ![]() | 1854 | Manchester, Lancashire, England, | I290 |
38 | ![]() | 18 Apr 1824 | Manchester, Lancashire, England, | I1422 |
39 | ![]() | 1855 | Manchester, Lancashire, England, | I4521 |
40 | ![]() | 09 Sep 1827 | Manchester, Lancashire, England, | I1419 |
41 | ![]() | 1900 | Manchester, Lancashire, England, | I1412 |
42 | ![]() | 1850 | Manchester, Lancashire, England, | I1624 |
43 | ![]() | 1858 | Manchester, Lancashire, England, | I1405 |
44 | ![]() | 1903 | Manchester, Lancashire, England, | I4567 |
45 | ![]() | 1892 | Manchester, Lancashire, England, | I4561 |
46 | ![]() | 1860 | Manchester, Lancashire, England, | I1433 |
47 | ![]() | 1877 | Manchester, Lancashire, England, | I1439 |
48 | ![]() | 9 Dec 1821 | Manchester, Lancashire, England, | I1420 |
49 | ![]() | 1855 | Manchester, Lancashire, England, | I1395 |
50 | ![]() | 1880 | Manchester, Lancashire, England, | I1403 |
Matches 1 to 18 of 18
Last Name, Given Name(s) ![]() |
Christened ![]() |
Person ID | ||
1 | ![]() | 13 Nov1853 | Manchester, Lancashire, England, | I1362 |
2 | ![]() | 07 Nov 1848 | Manchester, Lancashire, England, | I1591 |
3 | ![]() | Apr 1847 | Manchester, Lancashire, England, | I1592 |
4 | ![]() | 19 May 1850 | Manchester, Lancashire, England, | I1593 |
5 | ![]() | 3 Jul 1836 | Manchester, Lancashire, England, | I1416 |
6 | ![]() | 16 Mar 1834 | Manchester, Lancashire, England, | I1418 |
7 | ![]() | 25 Dec 1821 | Manchester, Lancashire, England, | I1420 |
8 | ![]() | 22 Mar 1818 | Manchester, Lancashire, England, | I1423 |
9 | ![]() | 1 Jan 1863 | Manchester, Lancashire, England, | I1602 |
10 | ![]() | 22 Jul 1870 | Manchester, Lancashire, England, | I1576 |
11 | ![]() | 14 Apr 1833 | Manchester, Lancashire, England, | I2978 |
12 | ![]() | 11 Apr 1830 | Manchester, Lancashire, England, | I2979 |
13 | ![]() | 5 Nov 1826 | Manchester, Lancashire, England, | I2980 |
14 | ![]() | 30 Jul 1820 | Manchester, Lancashire, England, | I2982 |
15 | ![]() | 27 Dec 1824 | Manchester, Lancashire, England, | I2983 |
16 | ![]() | 27 Dec 1824 | Manchester, Lancashire, England, | I2984 |
17 | ![]() | 17 Jan 1819 | Manchester, Lancashire, England, | I2981 |
18 | ![]() | 4 May 1828 | Manchester, Lancashire, England, | I691 |
Matches 1 to 34 of 34
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 19 May 1878 | Manchester, Lancashire, England, | I3996 |
2 | ![]() | 1890 | Manchester, Lancashire, England, | I4571 |
3 | ![]() | 1889 | Manchester, Lancashire, England, | I4570 |
4 | ![]() | 1885 | Manchester, Lancashire, England, | I4572 |
5 | ![]() | 1837 | Manchester, Lancashire, England, | I1416 |
6 | ![]() | 1939 | Manchester, Lancashire, England, | I1391 |
7 | ![]() | 05 Feb 1834 | Manchester, Lancashire, England, | I1417 |
8 | ![]() | 1935 | Manchester, Lancashire, England, | I4560 |
9 | ![]() | 21 Jun 1932 | Manchester, Lancashire, England, | I1392 |
10 | ![]() | 1855 | Manchester, Lancashire, England, | I1623 |
11 | ![]() | 1895 | Manchester, Lancashire, England, | I1390 |
12 | ![]() | 1850 | Manchester, Lancashire, England, | I1624 |
13 | ![]() | Jan 1846 | Manchester, Lancashire, England, | I1415 |
14 | ![]() | 1961 | Manchester, Lancashire, England, | I1402 |
15 | ![]() | 1940 | Manchester, Lancashire, England, | I1124 |
16 | ![]() | 1854 | Manchester, Lancashire, England, | I1634 |
17 | ![]() | 18 Jan 1873 | Manchester, Lancashire, England, | I1423 |
18 | ![]() | 1870 | Manchester, Lancashire, England, | I1444 |
19 | ![]() | Jul 1886 | Manchester, Lancashire, England, | I1820 |
20 | ![]() | 1878 | Manchester, Lancashire, England, | I777 |
21 | ![]() | 1884 | Manchester, Lancashire, England, | I1799 |
22 | ![]() | Apr 1850 | Manchester, Lancashire, England, | I1810 |
23 | ![]() | 10 Aug 1857 | Manchester, Lancashire, England, | I3997 |
24 | ![]() | 1898 | Manchester, Lancashire, England, | I1095 |
25 | ![]() | 23 Feb 1959 | Manchester, Lancashire, England, | I1602 |
26 | ![]() | Jul 1849 | Manchester, Lancashire, England, | I1443 |
27 | ![]() | 1931 | Manchester, Lancashire, England, | I1204 |
28 | ![]() | 7 Dec 1882 | Manchester, Lancashire, England, | I3999 |
29 | ![]() | 30 Oct 1848 | Manchester, Lancashire, England, | I4004 |
30 | ![]() | 23 Jun 1827 | Manchester, Lancashire, England, | I689 |
31 | ![]() | 1941 | Manchester, Lancashire, England, | I4555 |
32 | ![]() | 1942 | Manchester, Lancashire, England, | I1123 |
33 | ![]() | Mar 1869 | Manchester, Lancashire, England, | I1819 |
34 | ![]() | 7 Dec 1863 | Manchester, Lancashire, England, | I775 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Address ![]() |
Person ID | ||
1 | ![]() | 11 Jan 1848 | Manchester, Lancashire, England, | I1422 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Bankruptcy ![]() |
Person ID | ||
1 | ![]() | 18 Jun 1855 | Manchester, Lancashire, England, | I1423 |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Baptism ![]() |
Person ID | ||
1 | ![]() | 25 Dec 1829 | Manchester, Lancashire, England, | I1417 |
2 | ![]() | 1824 | Manchester, Lancashire, England, | I1422 |
3 | ![]() | 30 Sep 1827 | Manchester, Lancashire, England, | I1419 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 1825 | Manchester, Lancashire, England, | I1422 |
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Occupation ![]() |
Person ID | ||
1 | ![]() | 01 Feb 1887 | Manchester, Lancashire, England, | I1622 |
2 | ![]() | 10 Mar 1862 | Manchester, Lancashire, England, | I711 |
3 | ![]() | 1813 | Manchester, Lancashire, England, | I1073 |
4 | ![]() | 1819 | Manchester, Lancashire, England, | I1073 |
Matches 1 to 23 of 23
Last Name, Given Name(s) ![]() |
Probate ![]() |
Person ID | ||
1 | ![]() | 01 Feb 1887 | Manchester, Lancashire, England, | I688 |
2 | ![]() | 10 Feb 1976 | Manchester, Lancashire, England, | I1639 |
3 | ![]() | 10 Mar 1970 | Manchester, Lancashire, England, | I1638 |
4 | ![]() | 16 Jun 1954 | Manchester, Lancashire, England, | I4558 |
5 | ![]() | 5 Feb 1877 | Manchester, Lancashire, England, | I1421 |
6 | ![]() | 27 Sep 1932 | Manchester, Lancashire, England, | I1392 |
7 | ![]() | 9 Jun 1902 | Manchester, Lancashire, England, | I1422 |
8 | ![]() | 2 Jul 1936 | Manchester, Lancashire, England, | I1394 |
9 | ![]() | 17 Apr 1974 | Manchester, Lancashire, England, | I1431 |
10 | ![]() | 21 Aug 1943 | Manchester, Lancashire, England, | I1399 |
11 | ![]() | 10 Jun 1980 | Manchester, Lancashire, England, | I3194 |
12 | ![]() | 22 Aug 1968 | Manchester, Lancashire, England, | I3193 |
13 | ![]() | 7 Apr 1932 | Manchester, Lancashire, England, | I1637 |
14 | ![]() | 13 Dec 1934 | Manchester, Lancashire, England, | I1631 |
15 | ![]() | 28 Jul 1987 | Manchester, Lancashire, England, | I466 |
16 | ![]() | 24 Nov 1976 | Manchester, Lancashire, England, | I3304 |
17 | ![]() | 15 Apr 1987 | Manchester, Lancashire, England, | I3318 |
18 | ![]() | 5 Aug 1964 | Manchester, Lancashire, England, | I3307 |
19 | ![]() | 27 Nov 1957 | Manchester, Lancashire, England, | I1106 |
20 | ![]() | 30 Apr 1910 | Manchester, Lancashire, England, | I692 |
21 | ![]() | 17 Dec 1827 | Manchester, Lancashire, England, | I689 |
22 | ![]() | 1961 | Manchester, Lancashire, England, | I1059 |
23 | ![]() | 21 Dec 1966 | Manchester, Lancashire, England, | I4576 |
Matches 1 to 23 of 23
Family ![]() |
Married ![]() |
Family ID | ||
1 | Bancroft / Davies | 20 Dec 1855 | Manchester, Lancashire, England, | F207 |
2 | Batty / Allen | 1864 | Manchester, Lancashire, England, | F394 |
3 | Batty / Cook | 1959 | Manchester, Lancashire, England, | F939 |
4 | Batty / Dunwell | 1940 | Manchester, Lancashire, England, | F7 |
5 | Batty / Thornbury | 11 Jun 1846 | Manchester, Lancashire, England, | F338 |
6 | Beardsall / Batho | 25 Dec 1847 | Manchester, Lancashire, England, | F441 |
7 | Beardsall / Chew | Mar 1880 | Manchester, Lancashire, England, | F437 |
8 | Beardsall / Fox | 31 Jul 1886 | Manchester, Lancashire, England, | F1298 |
9 | Beardsall / Gillibrand | 1876 | Manchester, Lancashire, England, | F438 |
10 | Beardsall / Jones | 1853 | Manchester, Lancashire, England, | F442 |
11 | Beardsall / Parker | 1850 | Manchester, Lancashire, England, | F444 |
12 | Beardsall / Seddon | 4 Feb 1909 | Manchester, Lancashire, England, | F1309 |
13 | Beardsall / Shepherd | 1884 | Manchester, Lancashire, England, | F419 |
14 | Beardsall / Young | 16 Jun 1817 | Manchester, Lancashire, England, | F446 |
15 | Carter / Thornbury | 8 Jan 1839 | Manchester, Lancashire, England, | F79 |
16 | Coulthurst / Sherwin | Apr 1860 | Manchester, Lancashire, England, | F568 |
17 | Foster / Troup | 7 Oct 1939 | Manchester, Lancashire, England, | F1585 |
18 | Gordon / Ledley | 1884 | Manchester, Lancashire, England, | F458 |
19 | Halliwell / Beardsall | 1924 | Manchester, Lancashire, England, | F1300 |
20 | Hill / Beardsall | 1910 | Manchester, Lancashire, England, | F1303 |
21 | Naylor / Stockton | 29 Oct 1825 | Manchester, Lancashire, England, | F89 |
22 | Orford / Beardsall | 1846 | Manchester, Lancashire, England, | F80 |
23 | Whitehead / Beardsall | 1907 | Manchester, Lancashire, England, | F1304 |