Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | Aug 1899 | Urmston, Lancashire, England | I1640 |
2 | ![]() | 26 Nov 1900 | Urmston, Lancashire, England | I465 |
3 | ![]() | 26 Sep 1899 | Urmston, Lancashire, England | I1429 |
4 | ![]() | 07 Jun 1893 | Urmston, Lancashire, England | I1428 |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 19 Apr 1901 | Urmston, Lancashire, England | I1633 |
2 | ![]() | 21 Apr 1902 | Urmston, Lancashire, England | I1422 |
3 | ![]() | 23 Feb 1900 | Urmston, Lancashire, England | I1640 |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | Sep 1934 | Urmston, Lancashire, England | I1635 |
2 | ![]() | 26 Feb 1900 | Urmston, Lancashire, England | I1640 |
3 | ![]() | Dec 1934 | Urmston, Lancashire, England | I1631 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Address ![]() |
Person ID | ||
1 | ![]() | 9 Jul 1885 | Urmston, Lancashire, England | I1602 |
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Occupation ![]() |
Person ID | ||
1 | ![]() | 02 Apr 1911 | Urmston, Lancashire, England | I1369 |
2 | ![]() | 31 Mar 1901 | Urmston, Lancashire, England | I1365 |
3 | ![]() | 02 Apr 1911 | Urmston, Lancashire, England | I1365 |
4 | ![]() | 02 Apr 1911 | Urmston, Lancashire, England | I1367 |
Matches 1 to 1 of 1
Family ![]() |
Married ![]() |
Family ID | ||
1 | Batty / Gordon | 9 Jul 1885 | Urmston, Lancashire, England | F425 |