Matches 1 to 50 of 147
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 1793 | Whitby, Yorkshire, England | I6008 |
2 | ![]() | 18 May 1795 | Whitby, Yorkshire, England | I6009 |
3 | ![]() | 6 May 1764 | Whitby, Yorkshire, England | I5959 |
4 | ![]() | 1841 | Whitby, Yorkshire, England | I5990 |
5 | ![]() | Abt.1719 | Whitby, Yorkshire, England | I5981 |
6 | ![]() | 27 Apr 1792 | Whitby, Yorkshire, England | I5930 |
7 | ![]() | 23 Nov 1799 | Whitby, Yorkshire, England | I5974 |
8 | ![]() | Abt.1807 | Whitby, Yorkshire, England | I5782 |
9 | ![]() | Abt.1857 | Whitby, Yorkshire, England | I6871 |
10 | ![]() | 12 Oct 1832 | Whitby, Yorkshire, England | I6021 |
11 | ![]() | 1854 | Whitby, Yorkshire, England | I5915 |
12 | ![]() | Abt.1859 | Whitby, Yorkshire, England | I6307 |
13 | ![]() | 17 Jun 1823 | Whitby, Yorkshire, England | I5771 |
14 | ![]() | 26 Sep 1836 | Whitby, Yorkshire, England | I5994 |
15 | ![]() | 10 Nov 1775 | Whitby, Yorkshire, England | I6005 |
16 | ![]() | 3 Jan 1843 | Whitby, Yorkshire, England | I5917 |
17 | ![]() | 12 Oct 1765 | Whitby, Yorkshire, England | I5960 |
18 | ![]() | 16 Jun 1825 | Whitby, Yorkshire, England | I5918 |
19 | ![]() | 11 Jun 1838 | Whitby, Yorkshire, England | I5909 |
20 | ![]() | 1847 | Whitby, Yorkshire, England | I5913 |
21 | ![]() | 7 Aug 1767 | Whitby, Yorkshire, England | I6001 |
22 | ![]() | 3 Aug 1786 | Whitby, Yorkshire, England | I6230 |
23 | ![]() | 2 Apr 1796 | Whitby, Yorkshire, England | I5922 |
24 | ![]() | 22 Aug 1797 | Whitby, Yorkshire, England | I5992 |
25 | ![]() | 26 Jun 1803 | Whitby, Yorkshire, England | I5984 |
26 | ![]() | 25 Jun 1812 | Whitby, Yorkshire, England | I6012 |
27 | ![]() | 28 Feb 1819 | Whitby, Yorkshire, England | I5947 |
28 | ![]() | 1826 | Whitby, Yorkshire, England | I6202 |
29 | ![]() | 4 Jul 1827 | Whitby, Yorkshire, England | I5919 |
30 | ![]() | 20 Mar 1830 | Whitby, Yorkshire, England | I6017 |
31 | ![]() | 1845 | Whitby, Yorkshire, England | I5912 |
32 | ![]() | 6 May 1829 | Whitby, Yorkshire, England | I6224 |
33 | ![]() | 1851 | Whitby, Yorkshire, England | I5914 |
34 | ![]() | 15 Feb 1832 | Whitby, Yorkshire, England | I6018 |
35 | ![]() | 23 Jun 1794 | Whitby, Yorkshire, England | I5980 |
36 | ![]() | 19 Jun 1825 | Whitby, Yorkshire, England | I5772 |
37 | ![]() | 8 Apr 1832 | Whitby, Yorkshire, England | I5773 |
38 | ![]() | 1839 | Whitby, Yorkshire, England | I6296 |
39 | ![]() | Abt.1764 | Whitby, Yorkshire, England | I5999 |
40 | ![]() | 21 Sep 1810 | Whitby, Yorkshire, England | I5976 |
41 | ![]() | Abt.1654 | Whitby, Yorkshire, England | I1245 |
42 | ![]() | 15 Nov 1784 | Whitby, Yorkshire, England | I6222 |
43 | ![]() | 10 Oct 1807 | Whitby, Yorkshire, England | I6228 |
44 | ![]() | 14 Jun 1814 | Whitby, Yorkshire, England | I6013 |
45 | ![]() | Abt.1659 | Whitby, Yorkshire, England | I5942 |
46 | ![]() | 26 Nov 1765 | Whitby, Yorkshire, England | I6000 |
47 | ![]() | 12 Sep 1767 | Whitby, Yorkshire, England | I5961 |
48 | ![]() | 28 Feb 1790 | Whitby, Yorkshire, England | I6287 |
49 | ![]() | 10 Oct 1794 | Whitby, Yorkshire, England | I5931 |
50 | ![]() | 24 Sep 1799 | Whitby, Yorkshire, England | I6010 |
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Christened ![]() |
Person ID | ||
1 | ![]() | 16 Jan 1654 | Whitby, Yorkshire, England | I1245 |
2 | ![]() | 25 Aug 1656 | Whitby, Yorkshire, England | I1244 |
3 | ![]() | 28 Apr 1658 | Whitby, Yorkshire, England | I2472 |
4 | ![]() | 15 Dec 1846 | Whitby, Yorkshire, England | I5467 |
5 | ![]() | 30 Aug 1795 | Whitby, Yorkshire, England | I5403 |
6 | ![]() | 21 Nov 1774 | Whitby, Yorkshire, England | I6335 |
Matches 1 to 50 of 74
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | Nov 1776 | Whitby, Yorkshire, England | I5997 |
2 | ![]() | Dec 1794 | Whitby, Yorkshire, England | I6008 |
3 | ![]() | Oct 1798 | Whitby, Yorkshire, England | I6009 |
4 | ![]() | Nov 1794 | Whitby, Yorkshire, England | I5930 |
5 | ![]() | Feb 1810 | Whitby, Yorkshire, England | I5782 |
6 | ![]() | Jun 1853 | Whitby, Yorkshire, England | I6021 |
7 | ![]() | May 1844 | Whitby, Yorkshire, England | I5917 |
8 | ![]() | Apr 1682 | Whitby, Yorkshire, England | I1242 |
9 | ![]() | Aug 1826 | Whitby, Yorkshire, England | I5918 |
10 | ![]() | Abt.1828 | Whitby, Yorkshire, England | I5659 |
11 | ![]() | Jan 1885 | Whitby, Yorkshire, England | I6012 |
12 | ![]() | May 1829 | Whitby, Yorkshire, England | I6224 |
13 | ![]() | Sep 1826 | Whitby, Yorkshire, England | I5772 |
14 | ![]() | Sep 1776 | Whitby, Yorkshire, England | I5648 |
15 | ![]() | Oct 1781 | Whitby, Yorkshire, England | I5999 |
16 | ![]() | May 1772 | Whitby, Yorkshire, England | I5961 |
17 | ![]() | Jul 1796 | Whitby, Yorkshire, England | I5931 |
18 | ![]() | Oct 1799 | Whitby, Yorkshire, England | I6010 |
19 | ![]() | Mar 1806 | Whitby, Yorkshire, England | I5781 |
20 | ![]() | Jun 1810 | Whitby, Yorkshire, England | I5783 |
21 | ![]() | Aug 1813 | Whitby, Yorkshire, England | I1259 |
22 | ![]() | Feb 1818 | Whitby, Yorkshire, England | I1280 |
23 | ![]() | Oct 1823 | Whitby, Yorkshire, England | I5785 |
24 | ![]() | 22 Oct 1851 | Whitby, Yorkshire, England | I5769 |
25 | ![]() | Apr 1793 | Whitby, Yorkshire, England | I5929 |
26 | ![]() | Mar 1802 | Whitby, Yorkshire, England | I5932 |
27 | ![]() | Sep 1821 | Whitby, Yorkshire, England | I5926 |
28 | ![]() | Sep 1841 | Whitby, Yorkshire, England | I6292 |
29 | ![]() | Feb 1768 | Whitby, Yorkshire, England | I6002 |
30 | ![]() | Nov 1794 | Whitby, Yorkshire, England | I5972 |
31 | ![]() | Jun 1830 | Whitby, Yorkshire, England | I6225 |
32 | ![]() | Aug 1806 | Whitby, Yorkshire, England | I5934 |
33 | ![]() | 1903 | Whitby, Yorkshire, England | I5904 |
34 | ![]() | Feb 1741 | Whitby, Yorkshire, England | I683 |
35 | ![]() | Apr 1655 | Whitby, Yorkshire, England | I5943 |
36 | ![]() | May 1786 | Whitby, Yorkshire, England | I5965 |
37 | ![]() | 1 Feb 1838 | Whitby, Yorkshire, England | I6301 |
38 | ![]() | 21 Jun 1863 | Whitby, Yorkshire, England | I5944 |
39 | ![]() | Sep 1771 | Whitby, Yorkshire, England | I5963 |
40 | ![]() | Aug 1657 | Whitby, Yorkshire, England | I1244 |
41 | ![]() | Apr 1831 | Whitby, Yorkshire, England | I5921 |
42 | ![]() | Apr 1831 | Whitby, Yorkshire, England | I6022 |
43 | ![]() | 1885 | Whitby, Yorkshire, England | I5786 |
44 | ![]() | Sep 1728 | Whitby, Yorkshire, England | I5953 |
45 | ![]() | Jul 1763 | Whitby, Yorkshire, England | I5958 |
46 | ![]() | Jun 1772 | Whitby, Yorkshire, England | I5949 |
47 | ![]() | Aug 1783 | Whitby, Yorkshire, England | I5951 |
48 | ![]() | Jan 1797 | Whitby, Yorkshire, England | I5973 |
49 | ![]() | Jan 1808 | Whitby, Yorkshire, England | I5927 |
50 | ![]() | Feb 1830 | Whitby, Yorkshire, England | I6226 |
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | 18 Apr 1682 | Whitby, Yorkshire, England | I1242 |
2 | ![]() | 22 Jun 1810 | Whitby, Yorkshire, England | I5783 |
3 | ![]() | 26 Oct 1851 | Whitby, Yorkshire, England | I5769 |
4 | ![]() | 2 Aug 1657 | Whitby, Yorkshire, England | I1244 |
5 | ![]() | 4 Jan 1657/8 | Whitby, Yorkshire, England | I1241 |
Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Inheritence ![]() |
Person ID | ||
1 | ![]() | 1851 | Whitby, Yorkshire, England | I5771 |
2 | ![]() | 3 Apr 1679 | Whitby, Yorkshire, England | I1245 |
3 | ![]() | 1679 | Whitby, Yorkshire, England | I532 |
4 | ![]() | 1851 | Whitby, Yorkshire, England | I6227 |
5 | ![]() | 3 Apr 1679 | Whitby, Yorkshire, England | I599 |
6 | ![]() | 1851 | Whitby, Yorkshire, England | I5770 |
7 | ![]() | 3 Apr 1679 | Whitby, Yorkshire, England | I601 |
8 | ![]() | 3 Apr 1679 | Whitby, Yorkshire, England | I1246 |
9 | ![]() | 03 Apr 1679 | Whitby, Yorkshire, England | I1248 |
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Occupation ![]() |
Person ID | ||
1 | ![]() | 3 Apr 1679 | Whitby, Yorkshire, England | I1242 |
2 | ![]() | 1845 | Whitby, Yorkshire, England | I5978 |
3 | ![]() | 1841 | Whitby, Yorkshire, England | I5964 |
4 | ![]() | 1845 | Whitby, Yorkshire, England | I5964 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Probate ![]() |
Person ID | ||
1 | ![]() | 1849 | Whitby, Yorkshire, England | I5978 |
2 | ![]() | 23 Dec 1689 | Whitby, Yorkshire, England | I1246 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Property Owned ![]() |
Person ID | ||
1 | ![]() | Bef.1851 | Whitby, Yorkshire, England | I5769 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Taxation ![]() |
Person ID | ||
1 | ![]() | 1673 | Whitby, Yorkshire, England | I1242 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Trinity House Petition ![]() |
Person ID | ||
1 | ![]() | 16 Mar 1808 | Whitby, Yorkshire, England | I5927 |
2 | ![]() | 16 Mar 1808 | Whitby, Yorkshire, England | I5983 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Will ![]() |
Person ID | ||
1 | ![]() | 3 Apr 1679 | Whitby, Yorkshire, England | I1242 |
2 | ![]() | 22 Oct 1851 | Whitby, Yorkshire, England | I5769 |
Matches 1 to 8 of 8
Family ![]() |
Married ![]() |
Family ID | ||
1 | Andrew / Lowson | 24 Apr 1666 | Whitby, Yorkshire, England | F389 |
2 | Andrew / Speedy | 31 Aug 1852 | Whitby, Yorkshire, England | F1948 |
3 | Forster / Gibbon | 3 Jul 1813 | Whitby, Yorkshire, England | F1560 |
4 | Forster / Headlam | 1844 | Whitby, Yorkshire, England | F1569 |
5 | Hellewell / Andrew | 1850 | Whitby, Yorkshire, England | F1947 |
6 | Peterkin / Forster | 1843 | Whitby, Yorkshire, England | F1571 |
7 | Thirling / Roe | 17 May 1875 | Whitby, Yorkshire, England | F1557 |
8 | Trattles / Theaker | 1889 | Whitby, Yorkshire, England | F875 |