Matches 1 to 30 of 30
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | Abt 1853 | York, Yorkshire, England | I1790 |
2 | ![]() | 1863 | York, Yorkshire, England | I1084 |
3 | ![]() | 25 Dec1947 | York, Yorkshire, England | I1597 |
4 | ![]() | 5 Apr 1871 | York, Yorkshire, England | I1120 |
5 | ![]() | 1855 | York, Yorkshire, England | I1896 |
6 | ![]() | 1851 | York, Yorkshire, England | I1723 |
7 | ![]() | 1844 | York, Yorkshire, England | I1724 |
8 | ![]() | 1837 | York, Yorkshire, England | I1725 |
9 | ![]() | 1861 | York, Yorkshire, England | I1213 |
10 | ![]() | 1887 | York, Yorkshire, England | I1086 |
11 | ![]() | 1890 | York, Yorkshire, England | I1087 |
12 | ![]() | 1897 | York, Yorkshire, England | I1088 |
13 | ![]() | 1894 | York, Yorkshire, England | I1089 |
14 | ![]() | Abt 1886 | York, Yorkshire, England | I1786 |
15 | ![]() | Abt 1884 | York, Yorkshire, England | I1785 |
16 | ![]() | Abt 1875 | York, Yorkshire, England | I1784 |
17 | ![]() | 1888 | York, Yorkshire, England | I409 |
18 | ![]() | 1825 | York, Yorkshire, England | I287 |
19 | ![]() | 1840 | York, Yorkshire, England | I3683 |
20 | ![]() | 13 Apr 1951 | York, Yorkshire, England | I2064 |
21 | ![]() | 27 Feb 1933 | York, Yorkshire, England | I2078 |
22 | ![]() | 1880 | York, Yorkshire, England | I426 |
23 | ![]() | 1881 | York, Yorkshire, England | I427 |
24 | ![]() | 2 Aug 1929 | York, Yorkshire, England | I67 |
25 | ![]() | 5 Jun 1936 | York, Yorkshire, England | I12 |
26 | ![]() | 1896 | York, Yorkshire, England | I2151 |
27 | ![]() | 1899 | York, Yorkshire, England | I2223 |
28 | ![]() | 1856 | York, Yorkshire, England | I2320 |
29 | ![]() | 16 Jan 1927 | York, Yorkshire, England | I68 |
30 | ![]() | Abt 1867 | York, Yorkshire, England | I1783 |
Matches 1 to 28 of 28
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 10 Oct 1969 | York, Yorkshire, England | I1101 |
2 | ![]() | 2 Mar 1949 | York, Yorkshire, England | I1597 |
3 | ![]() | 8 May 1909 | York, Yorkshire, England | I75 |
4 | ![]() | 17 Sep 1974 | York, Yorkshire, England | I1909 |
5 | ![]() | 8 Oct 2009 | York, Yorkshire, England | I671 |
6 | ![]() | 1912 | York, Yorkshire, England | I795 |
7 | ![]() | 25 Feb 2017 | York, Yorkshire, England | I1938 |
8 | ![]() | 11 Jun 1966 | York, Yorkshire, England | I1944 |
9 | ![]() | 20 Nov 2016 | York, Yorkshire, England | I1945 |
10 | ![]() | 1948 | York, Yorkshire, England | I793 |
11 | ![]() | Jan 1952 | York, Yorkshire, England | I1643 |
12 | ![]() | 1932 | York, Yorkshire, England | I1645 |
13 | ![]() | 27 May 1922 | York, Yorkshire, England | I1644 |
14 | ![]() | 22 Apr 1901 | York, Yorkshire, England | I1214 |
15 | ![]() | 6 May 1959 | York, Yorkshire, England | I79 |
16 | ![]() | 11 Mar 1892 | York, Yorkshire, England | I1778 |
17 | ![]() | 1838 | York, Yorkshire, England | I210 |
18 | ![]() | 1891 | York, Yorkshire, England | I3674 |
19 | ![]() | 10 Jan 1966 | York, Yorkshire, England | I3022 |
20 | ![]() | 1857 | York, Yorkshire, England | I3683 |
21 | ![]() | 1882 | York, Yorkshire, England | I3673 |
22 | ![]() | 1902 | York, Yorkshire, England | I1589 |
23 | ![]() | May 1988 | York, Yorkshire, England | I91 |
24 | ![]() | 1988 | York, Yorkshire, England | I12 |
25 | ![]() | 1910 | York, Yorkshire, England | I2196 |
26 | ![]() | 1918 | York, Yorkshire, England | I2320 |
27 | ![]() | 10 Feb 1940 | York, Yorkshire, England | I1783 |
28 | ![]() | Feb 1920 | York, Yorkshire, England | I1636 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Administration Bond ![]() |
Person ID | ||
1 | ![]() | 1849 | York, Yorkshire, England | I767 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
1 | ![]() | Apr 1901 | York, Yorkshire, England | I1214 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Inheritence ![]() |
Person ID | ||
1 | ![]() | 1902 | York, Yorkshire, England | I1117 |
2 | ![]() | 1902 | York, Yorkshire, England | I1575 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Occupation ![]() |
Person ID | ||
1 | ![]() | Between 1936 and 1984 | York, Yorkshire, England | I1595 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Politics ![]() |
Person ID | ||
1 | ![]() | 1955 | York, Yorkshire, England | I1178 |
Matches 1 to 27 of 27
Last Name, Given Name(s) ![]() |
Probate ![]() |
Person ID | ||
1 | ![]() | 8 Apr 1893 | York, Yorkshire, England | I1891 |
2 | ![]() | 3, November 1921 | York, Yorkshire, England | I5713 |
3 | ![]() | 9 Oct 1863 | York, Yorkshire, England | I5944 |
4 | ![]() | 14 Nov 1961 | York, Yorkshire, England | I1309 |
5 | ![]() | 26 Aug 1963 | York, Yorkshire, England | I1598 |
6 | ![]() | 10 Sep 1902 | York, Yorkshire, England | I1574 |
7 | ![]() | 17 Feb 1872 | York, Yorkshire, England | I1571 |
8 | ![]() | 21 Jul 1917 | York, Yorkshire, England | I1575 |
9 | ![]() | 21 Aug 1954 | York, Yorkshire, England | I1097 |
10 | ![]() | 15 Jun 1909 | York, Yorkshire, England | I75 |
11 | ![]() | 10 Jan 1957 | York, Yorkshire, England | I82 |
12 | ![]() | 17 Jul 1967 | York, Yorkshire, England | I1641 |
13 | ![]() | 26 May 1959 | York, Yorkshire, England | I83 |
14 | ![]() | 25 Jan 1943 | York, Yorkshire, England | I1167 |
15 | ![]() | 14 Nov 1956 | York, Yorkshire, England | I81 |
16 | ![]() | 4 Aug 1959 | York, Yorkshire, England | I79 |
17 | ![]() | 12 Mar 1963 | York, Yorkshire, England | I1096 |
18 | ![]() | 19 Feb 1925 | York, Yorkshire, England | I1611 |
19 | ![]() | 1960 | York, Yorkshire, England | I88 |
20 | ![]() | 11 Oct 1960 | York, Yorkshire, England | I2060 |
21 | ![]() | 8 Nov 1943 | York, Yorkshire, England | I78 |
22 | ![]() | 26 Oct 1943 | York, Yorkshire, England | I456 |
23 | ![]() | 18 Mar 1903 | York, Yorkshire, England | I8 |
24 | ![]() | 2 Oct 1942 | York, Yorkshire, England | I4876 |
25 | ![]() | 25 Jun 1945 | York, Yorkshire, England | I4889 |
26 | ![]() | 27 May 1918 | York, Yorkshire, England | I633 |
27 | ![]() | 18 Dec 1952 | York, Yorkshire, England | I2364 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Probate Date ![]() |
Person ID | ||
1 | ![]() | 24 Jan 1866 | York, Yorkshire, England | I705 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Will ![]() |
Person ID | ||
1 | ![]() | 7 Feb 1894 | York, Yorkshire, England | I4197 |
Matches 1 to 21 of 21
Family ![]() |
Married ![]() |
Family ID | ||
1 | Abbey (Abby) / Gibson | 1775 | York, Yorkshire, England | F93 |
2 | Andrews / Dobson | 1909 | York, Yorkshire, England | F415 |
3 | Andrews / Forster | 16 Apr 1875 | York, Yorkshire, England | F354 |
4 | Barker / Brentley | 1947 | York, Yorkshire, England | F611 |
5 | Booth / Dalton | 1908 | York, Yorkshire, England | F115 |
6 | Forster / Cass | 26 Jul 1841 | York, Yorkshire, England | F1561 |
7 | Hutton / Towes | 1884 | York, Yorkshire, England | F1103 |
8 | Jennings / (Mrs William Jennings) | 1887 | York, Yorkshire, England | F50 |
9 | Johnson / Wedgwood | 1912 | York, Yorkshire, England | F673 |
10 | Law / Ellis | 1929 | York, Yorkshire, England | F889 |
11 | Lovatt / Andrews | 3 Jun 1939 | York, Yorkshire, England | F159 |
12 | Lyon / Wiley | 1860 | York, Yorkshire, England | F224 |
13 | Mirley / Stewart | 1849 | York, Yorkshire, England | F1480 |
14 | Mitchinson / Dixon | 16 Dec 1865 | York, Yorkshire, England | F1868 |
15 | Peakin / Andrews | 1949 | York, Yorkshire, England | F202 |
16 | Pickering / Gibson | 1 Sep 1895 | York, Yorkshire, England | F1394 |
17 | Stark / Wriglesworth | 2 Jun 1951 | York, Yorkshire, England | F12 |
18 | Wedgwood / Ankers | 1879 | York, Yorkshire, England | F604 |
19 | Wedgwood / Ann | 1853 | York, Yorkshire, England | F606 |
20 | Wedgwood / Rymer | 1923 | York, Yorkshire, England | F689 |
21 | Yorke / Wyrill | 10 Nov 1855 | York, Yorkshire, England | F373 |