» Show All «Prev «1 ... 7 8 9 10 11 12 13 14 15 ... 27» Next» » Slide Show
Richard & Mary
A history of 'The Richard & Mary' 1752-1754
Richard acquired the Richard & Mary in 1752 but he still owns the Good Intent which is sailing under other Masters. There is no doubt that this is his first voyage in the Richard & Mary, as the Muster Roll states that his last ship was the Good Intent.
| Richard | Andrew | Master | Staiths | Good Intent | 17/05/1752 | 11/11/1752 | |||
| George | Ward | Mate | Whitby | 17/05/1752 | 11/11/1752 | ||||
| Henry | Mead | Seaman | Whitby | 17/05/1752 | 17/07/1752 | ||||
| William | Greggs | Servt | Staiths | 17/05/1752 | 11/11/1752 | ||||
| Robert | Ripworth | Servt | Staiths | 17/05/1752 | 11/11/1752 | ||||
| Jas | Walby | Seaman | Alemoth | 18/07/1752 | 11/11/1752 | ||||
2nd Voyage - 17 Jan 1753 to 18 June 1753 5 months 1 day
For the second voyage, Richard is joined by George Dodds, who is obviously an experienced sailor, as he was last employed as Master on the Good Intent in Richards absence. William Greggs and Robert Ripworth were on the last voyage of the Richard & Mary and they are joined by Jno Harland, who does not appear to have served on board previously. (or his previous boat is not known at the time the form was completed.)
During this voyage we know from the two newspaper reports below, that a cargo of beans and peas have been taken from Lynn to Dundee and that a return cargo of ballast is being carried back to Lynn. For these first two voyages a total seaman's tax of approximately £1-4s 2d has been paid. (It's hard to be exact as the scanned copy of the muster is not clear.
Richards signature is underneath all the entries.
Crew (Last five names on the Roll No. 1149 above)
| Richd | Andrew | Master | Staiths | Richd & Mary | 07/01/1753 | 18/06/1753 | |||
| Geo | Dodds | Mate | Staiths | Good Intent | 07/01/1753 | 18/06/1753 | |||
| Jno | Harland | Seaman | Staiths | 07/01/1753 | 18/06/1753 | ||||
| Wm | Greggs | Servt | Staiths | Rd & Mary | 07/01/1753 | 18/06/1753 | |||
| Robt | Ripworth | Servt | Staiths | Rd & Mary | 07/01/1753 | 18/06/1753 | |||
Crew (First five names on the Roll No. 2389 below)
| Richard | Andrew | Master | Runswick | Richard & Mary | 18/06/1753 | 17/11/1753 | |||
| Jno | Harrison | Mate | Runswick | Richard & Mary | 18/06/1753 | 17/11/1753 | |||
| George | Doods | Seaman | Runswick | Richard & Mary | 18/06/1753 | 17/11/1753 | |||
| Wm | Gregs | Servant | Runswick | Richard & Mary | 18/06/1753 | 17/11/1753 | |||
| Edw | Andrew | Servant | Runswick | Richard & Mary | 18/06/1753 | 17/11/1753 | |||
4th Voyage - 23 March 1754 to 20 May 1754 1 month 27 day
| Owner of original | Robert Andrews |
| Date | Jun 2024 |
| Latitude | 54.47312997340283 |
| Longitude | -0.6091328430920795 |
| Linked to | Edward Andrew; Richard Andrew, (Master Mariner) |
» Show All «Prev «1 ... 7 8 9 10 11 12 13 14 15 ... 27» Next» » Slide Show